Sl. | Name of Town/District | Name of STP | STP capacity (MLD) | Utilized capacity (MLD) | Operational/ Not operational | Compliance Status (Mar-23) | Remarks |
---|---|---|---|---|---|---|---|
Record Not Found |
STP-Operational August-2023 |
|||||||||||||||||||
Sl.No. | Name and Address of STP | Year of Commissioning | City/ Town / District | Installed Capacity (MLD) | Utilized Capacity (MLD) | Technology/ process STP based |
Hotel/Ashram/ Authority/Local Urban body/other institutions responsible for O&M of STP |
Date | pH | BOD (mg/l) | COD (mg/l) | TSS (mg/l) | TC (MPN/100ml) | FC (MPN/100ml) | Achieving/ Not Achieving (As per MOEFCC notification dated 13.10.2017) | Mode of disposal of treated sewage and sludge | Name of treated sewage receiving water body Drain/Sub-Tributary/Tributary/River Ganga | Name of river catchment in which STP is located (tributary of river Ganga/river Ganga) | Ganga Phase |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 19 | 20 | 21 |
1 | 10.445 MLD STP near Tixi Tempel (Karanpur) | 2001 | Etawah | 10.445 | 10.445 | WSP | UPJN(R) | 21.08.2023 | 7.80 | 27.0 | 176.0 | 37.0 | 28000 | 820 | Achieving | ---- | Jharana Nala | River Yamuna | Phase-II |
2 | Etawah 21 MLD | 2022 | Etawah | 21 | 21 | SBR | UPJN(R) | 21.08.2023 | 7.40 | 10.0 | 40.0 | 9.0 | 17000 | 370 | Achieving | Disposed in river Yamuna | ---- | River Yamuna | Phase-II |
3 | 13.5 MLD STP at Mauja Umrain | 2013 | Etawah | 13.5 | 3.0 | WSP | UPJN(R) | 21.08.2023 | 7.60 | 24.0 | 152.0 | 35.0 | 24000 | 780 | Achieving | On Land Sludge-In Agriculture | On Land | River Yamuna | Phase-II |
4 | 03 MLD STP Firozabad | 2014 | Firozabad | 3 | 3 | UASB | Jal Kal | 21.08.2023 | 7.70 | 25.0 | 168.0 | 42.0 | 35000 | 1000 | Not Achieving | ---- | As per Jal Kal Vibhag nagar nigam infromation approx -3MLD treated sewage is used by horiculture department for irrigation of Plantation/ trees | Phase-II | |
5 | 67 MLD Mohammadpur, Biharipur | 2020 | Firozabad | 67 | 52 | ASP+ extended aeration | UPJN(U) | 21.08.2023 | 7.60 | 9.0 | 112.0 | 10.0 | 22000 | 450 | Achieving | ---- | ---- | River Yamuna | Phase-II |
6 | 1.65 MLD Saifai | 2013 | Etawah | 1.65 | 0.9 | SBR | UPJN(U) | 24.08.2023 | 7.50 | 28.0 | 200.0 | 53.0 | 35000 | 930 | Achieving | River Sengar | Treated sewage is used for plantation | Phase-II | |
7 | 23 MLD STP at Mauja Odenya, Padaria | 2014 | Mainpuri | 23.0 | 11.0 | UASB | UPJN(U) | 24.08.2023 | 7.60 | 26.0 | 184.0 | 33.0 | 28000 | 820 | Achieving | Through Drain | Kharja Drain | Ishan River / River Ganga | Phase-II |
8 | 26 MLD Jhansi Laxmi Taal | 2021 | Jhansi | 26 | 22 | SBR | UPJN(U) | 03.08.2023 | 7.60 | 8.0 | 22.0 | 17.0 | 2100 | 610 | Achieving | ---- | ---- | ---- | ---- |
9 | 3.42 MLD Near Divyang kendra | 2000 | Chitrakoot | 3.42 | 3.42 | Oxidation Pond | Nagar Palika Parishad | 23.08.2023 | 7.67 | 22.0 | 156.0 | 64.0 | 350000 | 94000 | Not Achieving | ---- | Lowland area | Lowland area to River Mandakini | Phase-II |
10 | 42 MLD, Sajari Kanpur | 2016-17 | Kanpur | 42 | 21 | ASP | UPJN(R) | 22.08.2023 | 7.96 | 24.0 | 120.0 | 46.0 | 310 | 170 | Achieving | Disposal Channel | River Pandu | Tributary of River Ganga | Phase-I |
11 | 210 MLD, Bingawan Kanpur | 2015-16 | Kanpur | 210 | 135 | UASB | UPJN(R) | 22.08.2023 | 7.59 | 42.0 | 220.0 | 62.0 | 160000 | 110000 | Not Achieving | Disposal Channel | River Pandu | Tributary of River Ganga | Phase-I |
12 | 5 MLD, Jajmau Kanpur | 1989-90 | Kanpur | 5 | 5 | UASB | UPJN(U) | 21.08.2023 | 7.29 | 45.0 | 190.0 | 62.0 | 130000 | 78000 | Not Achieving | Irrigation | Irrigation Channel | River Ganga | Phase-I |
13 | 43 MLD Jajmau, Kanpur | 2020 | Kanpur | 43 | 37 | ASP | UPJN(R) | 21.08.2023 | 7.60 | 24.0 | 120.0 | 38.0 | 94000 | 70000 | Not Achieving | Irrigation | Irrigation Channel | River Ganga | Phase-I |
14 | 130 MLD Jajmau, Kanpur | 1998-99 | Kanpur | 130 | 120 | ASP | UPJN(R) | 21.08.2023 | 7.49 | 25.5 | 140.0 | 44.0 | 130000 | 79000 | Not Achieving | Irrigation | Irrigation Channel | River Ganga | Phase-I |
15 |
2.7
MLD Fatehgarh STP |
1992-93 | Farrukhabad | 2.7 | 2.7 | WSP | UPJN(U) | 22.08.2023 | 7.92 | 24.0 | 120.0 | 61.0 | 130000 | 70000 | Not Achieving | - | Irrigation/river ganga | River Ganga | Phase-I |
16 | 13 MLD Jalalpur, Amrapur, Kannuaj | 2017 | Kanpur Dehat | 13 | 13 | SBR | UPJN(U) | 16.08.2023 | 7.90 | 39.0 | 160.0 | 76.0 | 120000 | 78000 | Not Achieving | Disposal Channel | River Kali (East) | Tributary of River Ganga | Phase-I |
17 | 50 MLD STP Numayadahi | 2013 | Prayagraj | 50 | 50 | Bio-tower | UPJN(R) | 15.08.2023 | 7.29 | 20.0 | 48.0 | 32.0 | 17000 | 680 | Achieving | Disposed to river Yamuna through drain. Dried sludge is used as organic manure / Landfill. | River Yamuna | River Yamuna | Phase-II |
18 | 10 MLD STP Ponghat | 2013 | Prayagraj | 10 | 10 | Bio-tower | UPJN(R) | 15.08.2023 | 7.31 | 22.0 | 44.0 | 28.0 | 7900 | 400 | Achieving | River Ganga | River Ganga | Phase-II | |
19 | 25 MLD STP Kodra | 2013 | Prayagraj | 25 | 25 | Bio-tower | UPJN(R) | 15.08.2023 | 7.22 | 20.0 | 52.0 | 30.0 | 14000 | 450 | Achieving | River Ganga | River Ganga | Phase-II | |
20 | 60 MLD STP Rajapur | 2013 | Prayagraj | 60 | 60 | UASB | UPJN(R) | 15.08.2023 | 7.26 | 28.0 | 84.0 | 54.0 | 24000 | 680 | Achieving | River Ganga | River Ganga | Phase-II | |
21 | 29 MLD STP Salori-1 | 2007 | Prayagraj | 29 | 29 | FAB | UPJN(R) | 15.08.2023 | 7.29 | 26.0 | 80.0 | 46.0 | 35000 | 920 | Achieving | River Ganga | River Ganga | Phase-II | |
22 | 14 MLD STP Salori-2 Expansion | 2016 | Prayagraj | 14 | 14 | SBR | UPJN(U) | 15.08.2023 | 7.17 | 8.0 | 24.0 | 10.0 | 8400 | 400 | Achieving | River Ganga | River Ganga | Phase-II | |
23 | 20 MLD STP Naini | 2013 | Prayagraj | 80 |
80 (60+20) |
ASP | UPJN(R) | 15.08.2023 | 7.21 | 24.0 | 76.0 | 40.0 | 24000 | 680 | Achieving | Partially used for Irrigation. Disposed to RiverYamuna through drain. Dried sludge is used as organic manure / Landfill. | River Yamuna | River Yamuna | Phase-II |
24 | 60 MLD STP Naini | 1999 | 15.08.2023 | 7.21 | 24.0 | 76.0 | 40.0 | 24000 | 680 | Achieving | River Yamuna | River Yamuna | Phase-II | ||||||
25 |
42
MLD STP Naini |
2023 | Prayagraj | 42 | 36 | FCR | UPJN(R) | 15.08.2023 | 7.35 | 22.0 | 56.0 | 28.0 | 22000 | 680 | Achieving | River Ganga | River Ganga | ||
26 | 14 MLD STP Phaphamau | 2023 | Prayagraj | 14 | 14 | FCR | UPJN(R) | 15.08.2023 | 7.16 | 18.0 | 36.0 | 20.0 | 9400 | 400 | Achieving | River Ganga | River Ganga | ||
27 | 80 MLD Dinapur STP | 1994 | Varanasi | 80 | 67.77 | ASP | UPJN(U) | 16.08.2023 | 7.55 | 27.0 | 134.0 | 84.0 | 430 | 140 | Achieving | Disposal to Ganga/ Manure | River Ganga | River Ganga | Phase-II |
28 | 10 MLD Ramnagar | 15.03.21 | Varanasi | 10 | 9.5 | Anaerobic Anoxic Oxic | UPJN(R) | 16.08.2023 | 7.68 | 8.0 | 40.0 | 9.0 | 220 | 110 | Achieving | ---- | ---- | River Ganga | Phase-II |
29 | 9.8 MLD Bhagwanpur STP | 1989 | Varanasi | 9.8 | 9.8 | ASP | UPJN(R) | 16.08.2023 | 7.57 | 28.0 | 136.0 | 82.0 | 430 | 170 | Achieving | ---- | River Ganga | River Ganga/Assi | Phase-II |
30 | 140 MLD Dinapur STP | 11.11.2018 | Varanasi | 140 | 99.5 | ASP | UPJN(U) | 16.08.2023 | 7.63 | 18.0 | 48.0 | 28.0 | 240 | 130 | Achieving | ---- | River Varuna | River Ganga/ Varuna | Phase-II |
31 | 120 MLD Goithaha STP | 19.02.2019 | Varanasi | 120 | 40 | SBR | UPJN(U) | 16.08.2023 | 7.68 | 8.0 | 38.0 | 9.0 | 350 | 170 | Achieving | Irrigation / Landfill | Chandpur irrigation canal | River Varuna | Phase-II |
32 | Jaunpur | 2023 | Jaunpur | 30 | 30 | SBR | UPJN(R) | 24.08.2023 | 7.58 | 7.8 | 30.4 | 12.0 | 330 | 170 | Achieving | ---- | River Ganga | Phase-II | |
33 | 07 MLD Vindyachal Mirzapur | 2022 | Mirzapur | 7 | 3.23 | SBR | UPJN(U) | 14.08.2023 | 7.66 | 8.0 | 36.0 | 9.0 | 280 | 130 | Achieving | Drain | River Ganga | River Ganga | Phase-II |
34 | 14 MLD Pakka Pokhra | 1994 | Mirzapur | 14 | 14 | UASB | UPJN(R) | 14.08.2023 | 7.53 | 27.0 | 142.0 | 84.0 | 31000 | 21000 | Not Achieving | ---- | River Ganga | River Ganga | Phase-II |
35 | 15 MLD S.T.P. Jharkhandi, Maherwa ki Bari | 01.06.2015 | Gorakhpur | 15 | 11.89 | SBR | UPJN(U) | 22.08.2023 | 7.43 | 24.5 | 76.0 | 42.0 | 2400 | 1000 | Not Achieving | Drain | River Ganga | River Ganga | Phase-II |
36 | 30 MLD S.T.P. Opp. Manyavar Kanshiram Shahri Garib Awas Yojna, Deoria bypass Road | 01.02.2015 | Gorakhpur | 30 | 19.83 | SBR | UPJN(U) | 22.08.2023 | 7.13 | 22.0 | 72.0 | 40.0 | 2200 | 930 | Achieving | Drain | River Ganga | River Ganga | Phase-II |
37 | 38 MLD STP, Mahilpur Road | 1998 | Saharanpur | 38 | 38 | UASB | UPJN(U) | 16.08.2023 | 6.70 | 25.0 | 184.0 | 45.0 | 690 | 430 | Achieving | Treated Sewage discharge in to Dhamola river sludge sale to farmers | Dhomala river | Hindon river to Yamuna river | Phase-II |
38 | 6.5 MLD Awas vikas Parishad STP | 2018 | Lucknow | 6.5 | 6.5 | SBR | Jal Kal | 14.08.2023 | 7.42 | 16.0 | 85.20 | 42.0 | 3300 | 610 | Achieving | Public drain | River Gomti | River Gomti | Phase-II |
39 | 37.5 MLD Awas vikas Parishad STP | 2017 | Lucknow | 37.5 | 37.5 | SBR | U.P. Awas vikas Parishad | 14.08.2023 | 7.49 | 15.8 | 90.80 | 44.0 | 3900 | 780 | Achieving | Public drain | River Gomti | River Gomti | Phase-II |
40 | 345 MLD STP, Bharwara | 2011 | Lucknow | 345 | 345 | UASB | UPJN(U) | 14.08.2023 | 7.27 | 17.1 | 97.20 | 46.0 | 33000 | 6800 | Not Achieving | Gomti River Fertilizer Manure | River Gomti | River Gomti | Phase-II |
41 | 56 MLD STP, Daulatganj | 2002 | Lucknow | 56 | 42+14 | FAB | UPJN(U) | 14.08.2023 | 7.28 | 16.2 | 93.60 | 42.0 | 2800 | 700 | Achieving | River Gomti | River Gomti | Phase-II | |
42 | 2011 | 14.08.2023 | 7.28 | 16.2 | 93.60 | 42.0 | 2800 | 700 | Achieving | ||||||||||
43 | 56 MLD Trans Hindon (Indirapuram), Ghaziabad | 2000 | Ghaziabad | 56 | 56 | UASB | UPJN(U) | 24.08.2023 | 7.34 | 20.0 | 62.0 | 26.0 | 3800000 | 2600000 | Not Achieving | ---- | River Hindon | River Hindon | Phase-II |
44 | 30 MLD, Sadullabad (Loni), Ghaziabad | 2012 | Ghaziabad | 30 | 20 | MBBR | UPJN(U) | 22.08.2023 | 7.20 | 7.0 | 47.0 | 9.0 | 7000 | 930 | Achieving | ---- | River Hindon | River Hindon | Phase-II |
45 | 74 MLD S.B.R., Indirapuram, Ghaziabad | 2013 | Ghaziabad | 74 | 74 | SBR | UPJN(U) | 24.08.2023 | 7.18 | 6.0 | 47.0 | 7.0 | 3400 | 780 | Achieving | ---- | River Hindon | River Hindon | Phase-II |
46 | 56 MLD S.B.R., Bapudham, Ghaziabad | 2014 | Ghaziabad | 56 | 56 | SBR | GDA | 22.08.2023 | 7.04 | 7.0 | 51.0 | 9.0 | 1500 | 200 | Achieving | ---- | River Hindon | River Hindon | Phase-II |
47 | 6 MLD STP Garh Zone, Garhmukeshwar Hapur | 2011 | Hapur / Garhmukteswar | 6 | 6 | UASB followed by extended aeration | UPJN(R) | 07.08.2023 | 7.50 | 6.0 | 40.0 | 8.0 | 3400 | 680 | Achieving | ---- | Garh Sub-distibutaory of River Ganga | Garh Catchment Area | Phase-I |
48 | 3 MLD STP Brijghat Zone, Garhmukeshwar Hapur | 2011 | Hapur / Garhmukteswar | 3 | 3 | UASB followed by extended aeration | UPJN(R) | 07.08.2023 | 7.42 | 7.0 | 40.0 | 10.0 | 2100 | 610 | Achieving | ---- | Brijghat Sub-distibutaory of River Ganga | River Ganga (Brijghat Area) | Phase-I |
49 | 56 MLD, Indirapuram, (GDA), Ghaziabad | 2012 | Ghaziabad | 56 | 56 | SBR | Nagar Nigam | 24.08.2023 | 7.06 | 5.0 | 30.0 | 6.0 | 2800 | 790 | Achieving | ---- | River Hindon | River Hindon | Phase-II |
50 | 56 MLD S.B.R., Dudahaida Vijay Nagar, Ghaziabad | 2013 | Ghaziabad | 56 | 56 | SBR | UPJN(U) | 22.08.2023 | 7.08 | 9.0 | 44.0 | 10.0 | 4100 | 680 | Achieving | Dasna drain | River Hindon | River Hindon | Phase-II |
51 | 70 MLD U.A.S.B.R. Dudahaida Vijay Nagar, Ghaziabad | 2000 | Ghaziabad | 70 | 70 | UASB | UPJN(U) | 22.08.2023 | 7.03 | 24.0 | 68.0 | 34.0 | 4800000 | 3400000 | Not Achieving | Dasna drain | River Hindon | River Hindon | Phase-II |
52 | 3 MLD Pilkhaun | 2015 | Ghaziabad | 3 | 3 | MBBR | UPJN(U) | 21.08.2023 | 6.94 | 16.0 | 41.0 | 38.0 | 3300 | 920 | Achieving | ---- | Kadrabad drain | River kali/ River Ganga | Phase-II |
53 | 56 MLD S.B.R. Govindpuram, Ghaziabad | 2014 | Ghaziabad | 56 | 56 | SBR | GDA | 22.08.2023 | 7.20 | 7.0 | 48.0 | 10.0 | 2100 | 450 | Achieving | Dasna drain | River Hindon | River Hindon | Phase-II |
54 | 20 MLD Modinagar | 2023 | Modinagar, Ghaziabad | 20 | 12 | SBR | UPJN(U) | 08.08.2023 | 7.26 | 8.0 | 59.0 | 10.0 | 2700 | 1300 | Not Achieving | Kadrabad Drain | Kali (East) | River Ganga | |
55 | 56 MLD S.B.R., Morty, Ghaziabad | 2018 | Ghaziabad | 56 | 56 | SBR | GDA | 22.08.2023 | 7.38 | 6.0 | 50.0 | 8.0 | 2700 | 400 | Achieving | ---- | River Hindon | River Hindon | Phase-II |
56 | 30 MLD Hapur | 2022 | Hapur, Ghaziabad | 30 | 9 | SBR | UPJN(U) | 07.08.2023 | 7.2 | 6.0 | 46.0 | 9.0 | 2500 | 680 | Achieving | Hapur Drain | Kali (East) | River Ganga | ---- |
57 | 78 MLD Dhadhupura, Agra | 2013 | Agra | 78 | 78 | UASB | UPJN(U) | 18.08.2023 | 7.97 | 26.0 | 152.0 | 40.0 | 4300 | 910 | Achieving |
Agriculture
(on land) |
On Land | Onland | Phase-II |
58 | 2.25 MLD Budi ka Nagla, Agra | 2000 | Agra | 2.25 | 2.25 | WSP | UPJN(U) | 18.08.2023 | 7.82 | 28.0 | 144.0 | 42.0 | 4600 | 920 | Achieving | River Yamuna | River Yamuna | Irrigation/River Yamuna | Phase-II |
59 | 10 MLD Peelakhar, Agra | 2000 | Agra | 10 | 10 | WSP | UPJN(U) | 18.08.2023 | 7.96 | 29.0 | 152.0 | 48.0 | 3800 | 820 | Achieving | ---- | River Yamuna | Irrigation/River Yamuna | Phase-II |
60 | 12 MLD Devri Road, (Bhimnagri), Agra | 2011 | Agra | 12 | 8 | UASB | UPJN(U) | 18.08.2023 | 7.80 | 26.0 | 136.0 | 38.0 | 3300 | 680 | Achieving | River Yamuna | River Yamuna | River Yamuna | Phase-II |
61 | 14 MLD Jaganpur, Sikandarpur, Agra | 2011 | Agra | 14 | 14 | UASB | UPJN(U) | 18.08.2023 | 8.04 | 26.0 | 128.0 | 42.0 | 3800 | 820 | Achieving |
Agriculture
(on land) |
On Land | Onland | Phase-II |
62 | 40 MLD Sadarban, Bichhpuri, Agra | 2013 | Agra | 40 | 28.5 | UASB | UPJN(U) | 18.08.2023 | 7.90 | 27.0 | 120.0 | 36.0 | 2100 | 780 | Achieving | River Yamuna | River Yamuna | River Yamuna | Phase-II |
63 |
36
MLD Sadarwan (Bichpuri) New |
2018 | Agra | 36 | 36 | SBR | ADA | 18.08.2023 | 7.85 | 26.0 | 128.0 | 46.0 | 4600 | 920 | Achieving | Land/ Agra canal | Land/ Agra canal | Phase-II | |
64 | 24 MLD Dhadhupura (New), Agra | 2014 | Agra | 24 | 15 | UASB | UPJN(U) | 18.08.2023 | 8.03 | 23.0 | 112.0 | 38.0 | 2400 | 930 | Achieving |
Agriculture
(on land) |
On Land | Onland | Phase-II |
65 | 4.50 MLD Kalindi Vihar, Agra | 2014 | Agra | 4.5 | 4.5 | UASB | ADA | 18.08.2023 | 7.88 | 28.0 | 144.0 | 48.0 | 4300 | 910 | Achieving | Karwan River | Karwan River | River Yamuna | Phase-II |
66 | 03 MLD Pandav Nagar, Meerut | 2013 | Meerut | 3 | 2.7 | ASP | MDA | 28.08.2023 | 7.36 | 17.0 | 164.0 | 53.0 | 4600 | 3400 | Not Achieving | ---- | River Kali (East) | River Kali (East) | Phase-I |
67 | 07 MLD Pallavpuram-1, Meerut | 2012 | Meerut | 7 | 6.5 | ASP | MDA | 28.08.2023 | 7.39 | 16.0 | 156.0 | 47.0 | 4300 | 3400 | Not Achieving | ---- | River Kali (East) | River Kali (East) | Phase-I |
68 | 7 MLD Pallavpuram-2, Meerut | 2008 | Meerut | 11 | 7 | MBBR | MDA | 28.08.2023 | 7.51 | 22.0 | 184.0 | 64.0 | 6300 | 4800 | Not Achieving | ---- | River Kali (East) | River Kali (East) | Phase-I |
69 | 06 MLD Rakshapuram, Meerut | 2011 | Meerut | 6 | 4.4 | ASP | MDA | 28.08.2023 | 7.47 | 15.0 | 152.0 | 57.0 | 3900 | 3100 | Not Achieving | ---- | River Kali (East) | River Kali (East) | Phase-I |
70 | 10 MLD Lohiya Nagar, Meerut | 2010 | Meerut | 10 | 2 | ASP | MDA | 28.08.2023 | 7.6 | 20.0 | 172.0 | 72.0 | 4700 | 3900 | Not Achieving | ---- | River Kali (East) | River Kali (East) | Phase-I |
71 | 15 MLD Shatabdinagar, Meerut | 2010 | Meerut | 15 | 4.8 | ASP | MDA | 28.08.2023 | 7.51 | 17.0 | 160.0 | 48.0 | 4900 | 4000 | Not Achieving | ---- | River Kali (East) | River Kali (East) | Phase-I |
72 | 15 MLD Vedvyaspuri Meerut | 2010 | Meerut | 15 | 4.5 | ASP | MDA | 28.08.2023 | 7.41 | 15.0 | 148.0 | 63.0 | 3900 | 3200 | Not Achieving | ---- | River Kali (East) | River Kali (East) | Phase-I |
73 | 06 MLD Shradhapuri-1, Meerut | 2010 | Meerut | 6 | 5.5 | ASP | MDA | 28.08.2023 | 7.63 | 16.0 | 156.0 | 63.0 | 4000 | 3200 | Not Achieving | ---- | River Kali (East) | River Kali (East) | Phase-I |
74 | 06 MLD Sainik Vihar | 2017 | Meerut | 6 | 5.95 | UASB | MDA | 28.08.2023 | 7.52 | 18.0 | 168.0 | 57.0 | 4300 | 3200 | Not Achieving | ---- | River Kali (East) | River Kali (East) | Phase-I |
75 | 5 MLD Modipuram Tiraha | 2016 | Meerut | 5 | 4.9 | ASP | MDA | 28.08.2023 | 7.57 | 22.0 | 172.0 | 76.0 | 5800 | 4000 | Not Achieving | ---- | River Kali (East) | River Kali (East) | Phase-I |
76 | 07 MLD Sports Goods Complex, Meerut | 2012 | Meerut | 7 | 4 | ASP | MDA | 28.08.2023 | 7.42 | 20.0 | 176.0 | 58.0 | 5800 | 4300 | Not Achieving | ---- | River Kali (East) | River Kali (East) | Phase-I |
77 | 72 MLD Garh road (Jagriti vihar) Kamalpur | 2018 | Meerut | 72 | 72 | SBR | UPJN(U) | 28.08.2023 | 7.48 | 8.0 | 76.0 | 9.0 | 930 | 780 | Achieving | Treated sewage by conduit and sludge to pit | River Kali (East) | River Ganga | Phase-I |
78 | 10 MLD Ganga Nagar, Meerut | 2011 | Meerut | 10 | 3.8 | SBR | MDA | 28.08.2023 | 7.41 | 16.0 | 148.0 | 41.0 | 2500 | 2100 | Not Achieving | ---- | River Kali (East) | River Kali (East) | Phase-I |
79 | 06 MLD Shradhapuri- Phase-2, Meerut | 2012 | Meerut | 6 | 5.6 | ASP | MDA | 28.08.2023 | 7.45 | 18.0 | 160.0 | 48.0 | 4900 | 4100 | Not Achieving | ---- | River Kali (East) | River Kali (East) | Phase-I |
80 | 32.5 MLD Nagar Palika Parishad, Kidwai nagar | 2002 | Muzaffar Nagar | 32.5 | 30.6 | Oxidation Pond | UPJN(U) | 22.08.2023 | 7.40 | 26.0 | 104.0 | 38.0 | 170000 | 110000 | Not Achieving | ---- | River Kali West | River Hindon | Phase-II |
81 | 12 MLD Ayodhya | 2014 | Ayodhya | 12 | 12 | UASB | UPJN(U) | 21.08.2023 | 7.95 | 24.0 | 122.0 | 36.0 | 39000 | 26000 | Not Achieving | ---- | Through Pond | River Saryu | Phase-II |
82 | 6 MLD Ayodhya | 2023 | Ayodhya | 6 | 4 | SBR | UPJN(U) | 28.08.2023 | 7.47 | 9.6 | 76.8 | 22.0 | 94000 | 33000 | Not Achieving | ---- | Sutiya drain | River Saryu ( Downstream of river) | Phase-II |
83 | 6.8 MLD, Masani, Mathura | 2007 | Mathura | 6.8 | - | WSP | UPJN(R) | 23.08.2023 | 7.90 | 26.0 | 176.0 | 83.0 | 2700 | 930 | Achieving | ---- | River Yamuna | River Yamuna | Phase-II |
84 | 04 MLD Vrindavan Near Pagal Baba Mandir, Mathura | 2007 | Mathura | 4.0 | 4.0 | Oxidation Pond | UPJN(R) | 23.08.2023 | 7.80 | 24.0 | 216.0 | 87.0 | 3200 | 920 | Achieving | ---- | River Yamuna | River Yamuna | Phase-II |
85 | 08 MLD STP Near 100 Bed Hospital Vrindavan, Manth road | 2015 | Mathura | 8.0 | 8.0 | UASB Reacter | UPJN(U) | 23.08.2023 | 7.70 | 22.0 | 128.0 | 78.0 | 2400 | 830 | Achieving | River Yamuna | River Yamuna | Phase-II | |
86 | 14.5 MLD Trans-yamuna, Jamunapar, Mathura | 2007 | Mathura | 14.5 | 14.5 | Oxidation Pond | UPJN(R) | 23.08.2023 | 7.80 | 24.0 | 184.0 | 88.0 | 2700 | 830 | Achieving | Agriculture | River Yamuna | River Yamuna | Phase-II |
87 | 30 MLD Masani Mathura | 2020 | Mathura | 30 | 30 | SBR | UPJN(R) | 23.08.2023 | 7.70 | 25.0 | 136.0 | 58.0 | 2500 | 910 | Achieving | Agriculture | River Yamuna | River Yamuna | Phase-II |
88 | 16 MLD Trans Yamuna, Laxmi Nagar, Mathura | 2015 | Mathura | 16 | 14.45 | UASB Reacter | UPJN(R) | 23.08.2023 | 8.00 | 22.0 | 168.0 | 79.0 | 2100 | 820 | Achieving | Agriculture | River Yamuna | River Yamuna | Phase-II |
89 | 2.76 MLD Goverdhan STP | 2011 | Mathura | 2.76 | 2.76 | WSP | Nagar Palika Parishad | 23.08.2023 | 7.90 | 24.0 | 160.0 | 79.0 | 41000 | 14000 | Not Achieving | Drain | River Yamuna | Phase-II | |
90 | 33 MLD Sector-54, Noida | 2011 | Noida | 33 | 33 | SBR | Noida Authority | 14.08.2023 | 7.68 | 11.0 | 60.0 | 24.0 | 2500 | 830 | Achieving | ---- | River Yamuna | River Yamuna | Phase-II |
91 | 25 MLD Sector-50, Noida | 2015 | Noida | 25 | 25 | SBR | Noida Authority | 14.08.2023 | 7.14 | 10.0 | 56.0 | 19.0 | 2500 | 920 | Achieving | ---- | River Yamuna | River Yamuna | Phase-II |
92 | 35 MLD Sector-123, Noida | 2011 | Noida | 35 | 35 | SBR | Noida Authority | 14.08.2023 | 7.54 | 12.8 | 76.0 | 33.0 | 1600 | 170 | Achieving | ---- | River Hindon | River Hindon | Phase-II |
93 | 50 MLD Sector-168, Noida | 2015 | Noida | 50 | 50 | SBR | Noida Authority | 14.08.2023 | 7.63 | 12.0 | 57.6 | 24.0 | 1600 | 240 | Achieving | ---- | River Yamuna | River Yamuna | Phase-II |
94 | 2.0 MLD Greater Noida Authority STP, Vill- Badalpur | 2015 | Greater Noida | 2 | 1.5 | SBR | GNIDA | 21.08.2023 | 7.08 | 7.0 | 24.0 | 9.0 | 1700 | 680 | Achieving | Drain | For Irrigation | For Irrigation | Phase-II |
95 | 15 MLD ECO tech -2 | 2018 | Greater Noida | 15 | 8 | SBR | GNIDA | 21.08.2023 | 7.44 | 9.0 | 30.0 | 12.0 | 1600 | 920 | Achieving | Drain | Hawaliya Drain | River Yamuna through River Hindon | Phase-II |
96 | 20 MLD ECO tech -3 | 2018 | Greater Noida | 20 | 10 | SBR | GNIDA | 21.08.2023 | 7.36 | 8.0 | 36.0 | 16.0 | 4900 | 920 | Achieving | Drain | Hawaliya Drain | River Yamuna through River Hindon | Phase-II |
97 | 137 MLD Kasana, GreaterNoida | 2015 | Greater Noida | 137 | 50 | SBR | GNIDA | 21.08.2023 | 7.04 | 10.0 | 32.0 | 12.0 | 2400 | 780 | Achieving | Drain | Hawaliya Drain | River Yamuna through River Hindon | Phase-II |
98 | 34 MLD Sector -50 Noida | 2012 | Noida | 34 | 34 | SBR | Noida Authority | 14.08.2023 | 7.38 | 12.0 | 62.4 | 23.0 | 4100 | 930 | Achieving | ---- | River Yamuna | River Yamuna | Phase-II |
99 | 54 MLD Sector- 54, Noida | 2012 | Noida | 54 | 54 | SBR | Noida Authority | 14.08.2023 | 7.79 | 9.0 | 52.0 | 18.0 | 1200 | 450 | Achieving | ---- | River Yamuna | River Yamuna | Phase-II |
100 | 100 MLD Sector- 168, Noida | 2023 | Noida | 100 | 20 | SBR | Noida Authority | 14.08.2023 | 7.84 | 10.0 | 52.8 | 21.0 | 1200 | 450 | Achieving | ---- | Kundli drain | River Yamuna | - |
101 | 80 MLD Sector- 123, Noida | 2023 | Noida | 80 | 20 | SBR | Noida Authority | 14.08.2023 | 7.63 | 11.0 | 72.0 | 28.0 | 1400 | 610 | Achieving | ---- | River Hindon | River Hindon | |
102 | 0.805 MLD Ahara Road, Zone-A, Anoopshahar | 2003 | Bulandhsahar | 0.805 | 0.4 | WSP | UPJN(U) | 21.08.2023 | 7.61 | 28.0 | 160.0 | 86.0 | 3900000 | 2800000 | Not Achieving | Treated Sewage - For Irrigation & Sludge- as Manure in Agricultural Field | For Irrigation | River Ganga | Phase-I |
