STPs - Under Construction August-2023 |
|||||||
S. No. | Name Of Town/District | No. of STP | Capacity (MLD) | Constructing Agency | Date of Completion | Present Progress |
Status of
I&D or House sewer connections/ Remarks |
1 | Mirzapur | 2 | 17 | UPJN(R) | Jan-24 | 66.00% | 18/18 I&D works proposed. Work in progress. |
2 | Ghazipur | 1 | 21 | UPJN(R) | Jan-24 | 69.00% | No I&D work proposed |
3 | Ballia | 1 | 19.6 | State Sector | - | Balance work to be excuted by UPJN (Urban) | - |
4 | Unnao | 1 | 15 | UPJN(R) | Oct-23 | 95.00% | 1/1 I&D works completed. Balance work is in progress. |
5 | Shuklaganj | 1 | 5 | UPJN(R) | Dec-23 | 75.50% | 5 I&D works proposed. Work is in progress |
6 | Moradabad | 1 | 25 | UPJN(R) | Dec-24 | 19.00% | 5 I&D works proposed. Work is in progress |
7 | Sultanpur | 3 | 17 | UPJN(R) | Sep-23 | 99.00% | 4/5 I&D works completed. Balance work in progress. |
8 | Muzaffarnagar | 2 | 54.5 | UPJN(R) | Dec-23 | 87.08% | 5 I&D works proposed. Work in progress. |
9 | Budhana | 1 | 10 | UPJN(R) | Jun-23 | 96.08% | 3 I&D works proposed. Work in progress. |
10 |
G.H.
Canal Lucknow |
1 | 120 | UPJN(U) | Oct, 23 | 82.00% | |
11 |
Hathi
Park, Lucknow |
1 | 1.5 | Smart City | - | - | - |
12 |
C.G.
City, Lucknow |
1 | 19 | LDA | - | - | - |
13 |
Daulatganj, Lucknow |
1 | 39 | UPJN(R) | Dec-23. | 42.41% | 4 I&D works proposed. Work in progress. |
14 |
Bairikala, Lucknow |
1 | 1 | UPJN(R) | Dec-23. | 42.41% | 4 I&D works proposed. Work in progress. |
15 | Fatehgarh-Farrukhabad | 3 | 45 | UPJN(R) | Jun-24. | 55.50% | 6 I&D works proposed. Work in progress. |
16 | Bareilly | 3 | 63 | UPJN(R) | Aug-24 | 80.00% | 15 I&D works proposed. Work in progress. |
17 | Kairana, Shamli | 1 | 15 | UPJN(R) | Aug-23 | 71.83% | 1 I&D works proposed. Work in progress. |
18 | Azamgarh | 1 | 8 | UPJN(U) | Jan-24 | 42.00% | |
19 | Ayodhya | 1 | 33 | UPJN(R) | Dec-24. | 38.90% | 15 I&D works proposed. Work in progress. |
20 | Agra | 13 | 177.6 | UPJN(R) | Dec-24. | 16.30% | 22 I&D works proposed. Work in progress. |
21 | Balrampur | 1 | 8.5 | UPJN(U) | Nov, 23 | 53.00% | |
22 | Shahjahanpur | 1 | 40 | UPJN(U) | Apr-23 | 90.00% | 186 km Sewerage Network work and 48902 Nos of house connection work is also under this project sanctioned Under AMRUT program. The overall progress of scheme is 38% |
23 | Ghaziabad | 1 | 21.5 | Awas Vikas Parishad | Jul, 23 | 70.00% | |
24 | Jhansi | 1 | 26 | Nagar Nigam, Jhansi | Aug, 23 | 60.00% | |
25 | Aligarh | 1 | 45 | UPJN(U) | May, 23 | 95.00% | |
26 | Gorakhpur | 1 | 10 | UPJN(U) | Sep, 24 | 2.00% | - |
27 | Gorakhpur | 1 | 30 | UPJN(U) | Mar, 25 | 2.00% | - |
28 | Gorakhpur | 1 | 38 | UPJN(U) | Mar, 25 | 2.00% | - |
Total | 48 | 925.2 | |||||
Source : MPR provided by UP Jal Nigam |